Click on the title of any FIG to open its full page: learn more about its classes and schedule.
broad themes | key_image | fig_id | title_url | instructor | credits | class1_subject_url | class2_subject_url | class3_subject_url | class4_subject_url | reserved | subject area | General Education requirements | Breadth | ethnic_combined | honors_combined | language | random y |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Science & Society Technology | 1 | Big Data and Society | Fabien Accominotti | 10 | Sociology | + Computer Sciences | + History of Science | Sociology + Computer Sciences + History of Science | Quantitative Reasoning Part B | Social Science Natural Science Humanities | Honors Optional | y | |||||
Global Perspectives Human Diversity Human Culture Health | 2 | Body, Mind, Spirit, and the Yoga Tradition | Chris Livanos | 9 | Integrated Liberal Studies | + Religious Studies | + Nutritional Sciences | Integrated Liberal Studies + Religious Studies + Nutritional Sciences | Humanities Humanities or Social Science Social Science | y | |||||||
Social Justice Human Culture Health Youth & Education Technology | 3 | Children and Youth in a Changing World | Jessica Calarco | 10 | Sociology | + Communication Arts | + Sociology | Sociology + Communication Arts + Sociology | Social Science Humanities Social Science | Yes | y | ||||||
Social Justice Science & Society Health Youth & Education Technology | 4 | Children and Media | Karyn Riddle | 9 | Journalism and Mass Communication | + Educational Policy Studies | + Communication Arts | Journalism and Mass Communication + Educational Policy Studies + Communication Arts | Social Science Social Science Humanities | Yes | y | ||||||
Global Perspectives Social Justice Science & Society Nature & Environment Human Diversity Human Culture Technology | 5 | Climate Change and People: Past and Present | Sissel Schroeder | 10 | Anthropology | + Atmospheric and Oceanic Sciences | + Environmental Studies | Anthropology + Atmospheric and Oceanic Sciences + Environmental Studies | Physical Science Biological Science | y | |||||||
Global Perspectives Social Justice Science & Society Nature & Environment Human Diversity Human Culture Health | 6 | Cultures of Sustainability Across Europe | Marcus Cederstrom | 9 | German Nordic Slavic | + Environmental Studies | + Folklore Program | German Nordic Slavic + Environmental Studies + Folklore Program | Communication Part B | Humanities Social Science Humanities | Yes | Honors Optional | y | ||||
Social Justice Human Diversity Health Youth & Education | 8 | Diversity in Special Education | Kimber Wilkerson | 9 | Rehabilitation Psychology and Special Education | + Rehabilitation Psychology and Special Education | + English | Rehabilitation Psychology and Special Education + Rehabilitation Psychology and Special Education + English | Communication Part A | y | |||||||
Global Perspectives Social Justice Science & Society Nature & Environment Human Diversity Human Culture Health | 9 | Earth Partnership, Indigenous Arts, and Sciences | Maria Moreno and Cheryl Bauer-Armstrong | 10 | Landscape Architecture | + Environmental Studies | + American Indian Studies | Landscape Architecture + Environmental Studies + American Indian Studies | Physical Science Social Science | Yes | Honors Optional | y | |||||
Global Perspectives Human Diversity Youth & Education | 10 | Education in East Asia | Ran Liu | 9 | Educational Policy Studies | + Educational Policy Studies | + Asian Languages and Cultures | Educational Policy Studies + Educational Policy Studies + Asian Languages and Cultures | Social Science Social Science Humanities or Social Science | y | |||||||
Global Perspectives Social Justice Science & Society Nature & Environment Health Technology | 11 | The Environment, Pollutants, and You | Jessica Hua | 9 | Forest and Wildlife Ecology | + Geography | + Life Sciences Communication | Forest and Wildlife Ecology + Geography + Life Sciences Communication | Communication Part A | Social Science | y | ||||||
Science & Society | 12 | Exploring Biology (Option 1) | Cara Theisen | 8 | Integrated Science | + English | + Mathematics | Integrated Science + English + Mathematics | Communication Part A Quantitative Reasoning Part A | Biological Science | |||||||
Science & Society Human Diversity | 13 | Exploring Biology (Option 2) | Cara Theisen | 9 | Integrated Science | + Anthropology | + Chemistry | Integrated Science + Anthropology + Chemistry | Biological Science Biological Science Physical Science | Honors Optional | |||||||
Science & Society Health | 14 | Exploring Biology (Option 3) | Cara Theisen | 8 | Integrated Science | + Interdisciplinary Courses (SOHE) | + English | Integrated Science + Interdisciplinary Courses SOHE + English | Communication Part A | Biological Science Social Science | |||||||
Social Justice Science & Society Human Diversity | 15 | Exploring Biology (Option 4) | Cara Theisen | 9 | Integrated Science | + Gender and Women’s Studies | + Chemistry | Integrated Science + Gender and Women’s Studies + Chemistry | Biological Science Natural Science Physical Science | ||||||||
Science & Society Nature & Environment | 16 | Exploring Opportunities in Environmental Sciences | Zach Wyman | 9 | Soil Science | + Soil Science | + English | Soil Science + Soil Science + English | Physical Science Literature | y | |||||||
Global Perspectives Human Culture Health | 17 | Food Cultures of Italy | Grazia Menechella | 10 or 11 | Literature in Translation | + Horticulture | + Italian | + Horticulture | Literature in Translation + Horticulture + Italian + Horticulture | Literature Biological Science | Honors Optional Honors Optional | Yes | y | ||||
Science & Society Nature & Environment Health Technology | 18 | Freshwater: Past, Present, and Future | David Ortiz | 9 | Zoology | + Geography | + Zoology | Zoology + Geography + Zoology | Biological Science Physical Science Biological Science | Honors Optional Honors Optional | y | ||||||
Science & Society Human Culture Youth & Education Technology | 19 | Game Design | Krista-Lee Malone | 10 | Curriculum and Instruction | + Sociology | + Communication Arts | Curriculum and Instruction + Sociology + Communication Arts | Social Science Humanities or Social Science | Yes | y | ||||||
Global Perspectives Social Justice Human Diversity Human Culture | 20 | Gandhi, King, Mandela: Nonviolence in the World | Mou Banerjee | 11 | History Department | + Political Science | + Sociology | History Department + Political Science + Sociology | Humanities or Social Science Social Science Social Science | Yes | Honors Optional Honors Optional | y | |||||
Global Perspectives Science & Society Nature & Environment | 21 | Global Biodiversity and the Sixth Mass Extinction | Daniel Young | 9 | Entomology | + Entomology | + Chemistry | Entomology + Entomology + Chemistry | Biological Science Physical Science | Honors Optional | y | ||||||
Social Justice Science & Society Health | 23 | Health Equity in the United States | Stephanie Robert | 10 | Social Work | + Sociology | + Public Affairs and Public Policy | Social Work + Sociology + Public Affairs and Public Policy | Social Science Social Science Social Science | Yes | y | ||||||
Global Perspectives Human Diversity Human Culture | 24 | Hispanic Culture through Literature | Ksenija Bilbija | 9 | Spanish | + Anthropology | + Spanish | + Spanish | Spanish + Anthropology + Spanish + Spanish | Literature Social Science | Yes | Honors Optional | Yes | y | |||
Global Perspectives Human Diversity Human Culture Health | 25 | The History of Yoga: Ancient Philosophy and Modern Practice | Gudrun Buhnemann | 10 | Asian Languages and Cultures | + Anthropology | + Philosophy | Asian Languages and Cultures + Anthropology + Philosophy | Humanities Social Science Humanities or Social Science | Yes | Honors Optional Honors Optional | y | |||||
Social Justice Human Diversity Human Culture | 26 | Introduction to Black Women Writers | Brittney Edmonds | 10 | African American Studies | + Sociology | + Gender and Women’s Studies | African American Studies + Sociology + Gender and Women’s Studies | Literature Social Science Social Science | Yes | y | ||||||
Global Perspectives Human Diversity Human Culture Technology | 27 | Inventing Languages | Laura Horton | 9 | Linguistics | + Communication Arts | + Computer Sciences | + Computer Sciences | Linguistics + Communication Arts + Computer Sciences + Computer Sciences | Quantitative Reasoning Part B Quantitative Reasoning Part B | Humanities or Social Science Humanities or Social Science Natural Science Natural Science | y | |||||
Science & Society Human Culture Technology | 28 | Killer Robots: Androids, Cyborgs, and Artificial Intelligence in Literature and Culture | Mark Vareschi | 10 | English | + Philosophy | + Computer Sciences | + Computer Sciences | English + Philosophy + Computer Sciences + Computer Sciences | Quantitative Reasoning Part B Quantitative Reasoning Part B | Literature Humanities or Social Science Natural Science Natural Science | Honors Optional | y | ||||
Global Perspectives Social Justice | 29 | Laboring for Revolution: An Introduction to the Life, Thought, and Legacy of Karl Marx | Joseph Bowling | 11 | English | + History Department | + Philosophy | English + History Department + Philosophy | Literature Humanities or Social Science Humanities or Social Science | Honors Optional | y | ||||||
Science & Society Human Diversity Human Culture Youth & Education | 30 | Language and the Human Experience | Jenny Saffran | 9 | Psychology | + Linguistics | + Anthropology | for students in the College of Letters & Science Honors Program | Psychology + Linguistics + Anthropology | Social Science Humanities Biological Science | Honors Only Honors Optional | y | |||||
Social Justice Nature & Environment Human Diversity Human Culture Health | 31 | Listening to Land: Indigenous Education and Foodways | Dan Cornelius | 9 | Educational Policy Studies | + Agroecology | + American Indian Studies | Educational Policy Studies + Agroecology + American Indian Studies | Humanities or Social Science Biological Science Social Science | Yes | y | ||||||
Science & Society Nature & Environment Human Culture | 32 | Magic and Adventure in the Age of Science | Ron Harris | 9 | English | + Integrated Liberal Studies | + Folklore Program | English + Integrated Liberal Studies + Folklore Program | Communication Part B | Literature Natural Science Humanities | Yes | y | |||||
Science & Society Health Technology | 33 | Make it Count: Measuring Physical Activity Behavior | Morgan Shields | 10 | Kinesiology | + Mathematics | + English | + Kinesiology | Kinesiology + Mathematics + English + Kinesiology | Quantitative Reasoning Part A Communication Part A | y | ||||||
Global Perspectives Social Justice Science & Society Nature & Environment Health Technology | 34 | Mapping our Changing World | Bill Limpisathian | 10 | Geography | + Environmental Studies | + International Studies | Geography + Environmental Studies + International Studies | Social Science Social Science Social Science | y | |||||||
Social Justice Science & Society Nature & Environment Human Culture Health | 35 | Molecules to Meaning-Making: Frameworks for Understanding Sickness and Health | Corrie Norman | 10 or 11 | Religious Studies | + History of Science | + Chemistry | + Chemistry | for students in the College of Letters & Science Honors Program | Religious Studies + History of Science + Chemistry + Chemistry | Quantitative Reasoning Part B | Humanities or Social Science Humanities Physical Science Physical Science | Honors Only | y | |||
Global Perspectives Human Diversity Human Culture | 36 | National Identity in the Global World: The Italian Case | Ernesto Livorni | 11 | Literature in Translation | + History Department | + Political Science | Literature in Translation + History Department + Political Science | Literature Humanities or Social Science Social Science | Honors Optional Honors Optional | y | ||||||
Science & Society Nature & Environment Technology | 37 | Observation and Discovery: How Astronomy Shapes our Worldview | James Lattis | 9 | Interdisciplinary Courses (L&S) | + Astronomy | + History of Science | Interdisciplinary Courses L&S + Astronomy + History of Science | Quantitative Reasoning Part B | Social Science or Natural Science Physical Science Humanities | Honors Optional Honors Optional | y | |||||
Global Perspectives Science & Society Nature & Environment Health | 38 | One Health: Connecting Human, Animal, and Environmental Health | Susan Paskewitz, Lyric Bartholomay, and Chinonyelum Linda Oforka | 9 or 10 | Entomology | + Entomology | + Chemistry | + Chemistry | Entomology + Entomology + Chemistry + Chemistry | Quantitative Reasoning Part B | Biological Science Physical Science Physical Science | y | |||||
Science & Society Nature & Environment | 39 | The Periodic Table of Life | Judith Burstyn | 10 or 11 | Chemistry | + History of Science | + Chemistry | + Chemistry | Chemistry + History of Science + Chemistry + Chemistry | Quantitative Reasoning Part B | Physical Science Humanities Physical Science Physical Science | Honors Optional | y | ||||
Science & Society Technology | 40 | Philosophy and the Scientific Worldview | Farid Masrour | 9 | Philosophy | + Library and Information Studies | + Computer Sciences | + Computer Sciences | Philosophy + Library and Information Studies + Computer Sciences + Computer Sciences | Quantitative Reasoning Part B Quantitative Reasoning Part B | Humanities or Social Science Humanities or Social Science Natural Science Natural Science | Yes | Honors Optional | y | |||
Science & Society Health Technology | 41 | The Physiology of Human Performance | Gary Diffee | 9 | Kinesiology | + Chemistry | + Kinesiology | Kinesiology + Chemistry + Kinesiology | Physical Science | y | |||||||
Global Perspectives Science & Society Nature & Environment Human Culture Health Technology | 42 | Plants and Human Well-being | Irwin Goldman | 10 | Horticulture | + Horticulture | + Chemistry | + Anthropology | Horticulture + Horticulture + Chemistry + Anthropology | Biological Science Biological Science Physical Science Social Science | Yes | Honors Optional | y | ||||
Global Perspectives Social Justice Nature & Environment Human Culture | 43 | Sharing Space: How We Live and Work Collectively | Sarah Ann Wells | 10 | English | + Art History | + Geography | English + Art History + Geography | Communication Part B | Literature Humanities Social Science | Honors Optional | y | |||||
Social Justice Human Culture | 44 | The Political Psychology of Polarization in the United States | Amy Gangl | 10 | Political Science | + Sociology | + Psychology | for students in the College of Letters & Science Honors Program | Political Science + Sociology + Psychology | Social Science Social Science Humanities or Social Science | Yes | Honors Only | y | ||||
Global Perspectives Nature & Environment | 45 | Primates in a Changing World | Karen B. Strier | 9 | Anthropology | + Zoology | + Geography | Anthropology + Zoology + Geography | Biological Science Social Science | Honors Optional | y | ||||||
Social Justice Human Diversity | 46 | Protest in America | Sarah Wood | 9 | English | + Sociology | + Journalism and Mass Communication | English + Sociology + Journalism and Mass Communication | Literature Social Science Social Science | Yes | y | ||||||
Global Perspectives Science & Society Nature & Environment | 47 | Rainforests and Coral Reefs | Catherine Woodward | 10 | Botany | + Chemistry | + Environmental Studies | Botany + Chemistry + Environmental Studies | Biological Science Physical Science Social Science | y | |||||||
Social Justice Human Diversity | 48 | Religion and Law | Susan Ridgely | 9 | Religious Studies | + Jewish Studies | + Legal Studies | Religious Studies + Jewish Studies + Legal Studies | Humanities Humanities Social Science | y | |||||||
Global Perspectives Social Justice Human Diversity | 49 | Russia and America: From the 19th Century to Today | Francine Hirsch | 7 or 11 | History Department | + Political Science | + Optional - Slavic Languages | History Department + Political Science + Optional - Slavic Languages | Humanities or Social Science Social Science | Honors Optional | Yes | y | |||||
Global Perspectives Social Justice Human Diversity Human Culture | 50 | Sex, Drugs, and Literature in Latin America | Beatriz Botero | 10 | Integrated Liberal Studies | + Sociology | + Chicana/o and Latina/o Studies | Integrated Liberal Studies + Sociology + Chicana/o and Latina/o Studies | Humanities Social Science Social Science | Yes | y | ||||||
Global Perspectives Human Diversity Health | 51 | Sports, Games, and Spectacles in Antiquity | Alice Gaber | 10 | Classics | + Anthropology | + History Department | Classics + Anthropology + History Department | Humanities Biological Science Humanities or Social Science | Honors Optional | y | ||||||
Global Perspectives Social Justice Nature & Environment Youth & Education | 52 | Taking Education Out of School | Peter Wardrip | 9 | Curriculum and Instruction | + Educational Policy Studies | + Psychology | Curriculum and Instruction + Educational Policy Studies + Psychology | Social Science Social Science Humanities or Social Science | Yes | y | ||||||
Social Justice Human Culture | 54 | Wisdom and the Good Life: Historical Perspectives | Jennifer Ratner-Rosenhagen | 9 | History Department | + Integrated Liberal Studies | + Anthropology | History Department + Integrated Liberal Studies + Anthropology | Humanities or Social Science Literature Social Science | Yes | Accelerated Honors Honors Optional | y | |||||
Global Perspectives Nature & Environment Human Culture Technology | 55 | World of the Vikings | Scott Mellor | 6 or 10 | Scandinavian Studies | + Folklore Program | + Scandinavian Studies | Scandinavian Studies + Folklore Program + Scandinavian Studies | Communication Part B | Literature Humanities | Yes | Honors Optional | Yes | y | |||
Science & Society Technology | 56 | Writing and Data: Making Words Count | Jordan Ellenberg | 10 | Interdisciplinary Courses (L&S) | + Life Sciences Communication | + Computer Sciences | Interdisciplinary Courses L&S + Life Sciences Communication + Computer Sciences | Quantitative Reasoning Part B | Humanities Humanities or Social Science Natural Science | Honors Optional | y | |||||
Social Justice Human Diversity Youth & Education | 57 | Youth, Education, and Society | Anthony Hernandez | 9 | Educational Policy Studies | + African American Studies | + English | Educational Policy Studies + African American Studies + English | Communication Part A | Social Science Humanities | Yes | y | |||||
Human Culture | 58 | Art and Artists: Foundations of Contemporary Practice (Option 1) | John Baldacchino | 9 or 10 | Art Department | + Art Department | + Art Department | + Art Department | for students advised by the School of Education | Art Department + Art Department + Art Department + Art Department | Humanities | ||||||
Human Culture | 59 | Art and Artists: Foundations of Contemporary Practice (Option 2) | John Baldacchino | 9 or 10 | Art Department | + Art Department | + Art Department | + Art Department | for students advised by the School of Education | Art Department + Art Department + Art Department + Art Department | Humanities | ||||||
Human Culture | 60 | Art and Artists: Foundations of Contemporary Practice (Option 3) | John Baldacchino | 9 or 10 | Art Department | + Art Department | + Art Department | + Art Department | for students advised by the School of Education | Art Department + Art Department + Art Department + Art Department | Humanities | ||||||
Science & Society Technology | 61 | Engineering and Healthcare | Tracy Puccinelli | 10 or 11 | Interdisciplinary Courses (Engineering) | + Nutritional Sciences | + Chemistry | + Chemistry | for students admitted directly into the College of Engineering | Interdisciplinary Courses Engineering + Nutritional Sciences + Chemistry + Chemistry | Quantitative Reasoning Part B | Social Science Physical Science Physical Science | |||||
Science & Society Technology | 62 | Engineering and Sustainability | Katie Kalscheur | 6 | Interdisciplinary Courses (Engineering) | + Environmental Studies | for students admitted directly into the College of Engineering | Interdisciplinary Courses Engineering + Environmental Studies | Social Science | ||||||||
Science & Society Human Diversity Health Youth & Education | 63 | Nursing: Child Development (Option 1) | 8 | Nursing | + Rehabilitation Psychology and Special Education | + Educational Psychology | for students advised by the School of Nursing | Nursing + Rehabilitation Psychology and Special Education + Educational Psychology | Social Science Social Science | ||||||||
Social Justice Science & Society Human Culture Health | 64 | Nursing: Culturally Centered Care (Option 2) | 8 | Nursing | + Anthropology | + Religious Studies | for students advised by the School of Nursing | Nursing + Anthropology + Religious Studies | Social Science Social Science Humanities or Social Science | Yes | Honors Optional | ||||||
Social Justice Science & Society Human Diversity Health | 65 | Nursing: Diversity and Women’s Studies (Option 3) | 9 | Nursing | + Sociology | + Gender and Women’s Studies | for students advised by the School of Nursing | Nursing + Sociology + Gender and Women’s Studies | Social Science Social Science Natural Science | Yes | |||||||
Global Perspectives Science & Society Human Diversity Health | 66 | Nursing: Global Health (Option 4) | 8 | Nursing | + Nutritional Sciences | + Sociology | for students advised by the School of Nursing | Nursing + Nutritional Sciences + Sociology | Social Science Social Science Social Science | Yes | |||||||
Social Justice Science & Society Human Diversity Health | 67 | Nursing: Health Equity (Option 5) | 8 | Nursing | + Biology | + Kinesiology | for students advised by the School of Nursing | Nursing + Biology + Kinesiology | Social Science Biological Science Social Science | Honors Optional | |||||||
Social Justice Science & Society Human Diversity Health | 68 | Nursing: Social Justice Communication (Option 6) | 8 | Nursing | + English | + Counseling Psychology | for students advised by the School of Nursing | Nursing + English + Counseling Psychology | Communication Part A | Social Science Social Science | Yes | ||||||
Science & Society | 69 | Pharmacy and You (Option 1) | Denise Walbrandt Pigarelli and Amy Zwaska | 8 or 9 | Pharmacy | + Pharmacy Practice | + Chemistry | + Chemistry | If you are advised outside the School of Pharmacy, please contact amy.zwaska@wisc.edu for approval to enroll. | Pharmacy + Pharmacy Practice + Chemistry + Chemistry | Quantitative Reasoning Part B | Physical Science Physical Science | |||||
Science & Society | 70 | Pharmacy and You (Option 2) | Denise Walbrandt Pigarelli and Amy Zwaska | 9 or 10 | Pharmacy | + Anthropology | + Chemistry | + Chemistry | If you are advised outside the School of Pharmacy, please contact amy.zwaska@wisc.edu for approval to enroll. | Pharmacy + Anthropology + Chemistry + Chemistry | Quantitative Reasoning Part B | Social Science Physical Science Physical Science | Yes | Honors Optional | |||
broad themes | subject area | General Education requirements | Breadth | ethnic_combined | honors_combined | language |
Use the filter below to find FIGs that have classes in certain subject areas, or that meet UW General Education Requirements. Your SOAR advisor will help you understand these.